La Carrera Panamericana  
La Carrera Panamericana, Mexican Road Race
 
Pan Am overview
Race route
Race rules
Entry process
Entry form
FAQs
A Carrera day
Travel info
Race results
Contact info
 
2001 Final results overall
LUG. NO. PILOTO NAVEGANTE PAIS MARCA Aux. CAT. DAY 1 DAY 2 DAY 3 DAY 4 DAY 5 DAY 6 DAY 7 TOTAL
1 100 Pierre De Thoisy Carlos Macaya FRA/CR Studebaker 1 Turismo Mayor 0:31:38 0:33:03 0:26:52 0:29:31 0:25:53 0:13:00 0:13:28 2:53:25
2 300 Michael Stoschek Klaus Wagner ALE / ALE Porsche 2 Histórica B 0:32:03 0:34:02 0:27:16 0:30:58 0:26:54 0:13:43 0:13:50 2:58:46
3 101 Jean Paul Libert Pierre Schockaert BEL/BEL Studebaker 1 Turismo Mayor 0:33:04 0:34:28 0:27:31 0:30:40 0:26:40 0:13:33 0:13:21 2:59:17
4 133 Doug Mockett Alan Baillie EU / EU Oldsmobile 1 Turismo Mayor 0:31:22 0:33:28 0:26:52 0:35:23 0:26:28 0:13:18 0:12:58 2:59:49
5 107 Carlos Anaya Alberto Cruz MEX/MEX Studebaker 1 Turismo Mayor 0:30:42 0:38:24 0:28:43 0:30:57 0:26:25 0:13:38 0:13:42 3:02:31
6 3 Luis Unikel Gerardo Strobl MEX/MEX Ford 1 T. de Producción 0:32:22 0:35:24 0:28:18 0:31:59 0:27:24 0:13:51 0:13:54 3:03:12
7 10 Jorge Pedrero Angélica Fuentes MEX/MEX Studebaker 1 T. de Producción 0:32:29 0:36:10 0:28:22 0:32:04 0:27:00 0:13:50 0:13:37 3:03:32
8 127 Jean Michel Martin Jean François Chaumont BEL/BEL Buick 1 Turismo Mayor 0:33:20 0:35:41 0:28:58 0:31:36 0:27:43 0:14:17 0:14:01 3:05:36
9 129 Benito Guerra Nanán Solana MEX/MEX Studebaker 1 Turismo Mayor 0:32:58 0:35:46 0:28:12 0:31:36 0:28:16 0:18:05 0:14:44 3:09:37
10 369 Wyeth Gubelmann Therin Pace EU / EU Chevy Nova 2 Histórica C 0:32:38 0:38:15 0:29:09 0:32:11 0:28:08 0:14:50 0:14:30 3:09:41
11 12 Javier Díaz Eduardo Díaz MEX/MEX Chevrolet 1 T. de Producción 0:34:50 0:36:03 0:29:06 0:32:39 0:29:16 0:14:51 0:15:09 3:11:54
12 350 Joe Harding Bernard Juchli EU / EU Ford 2 Histórica C 0:33:34 0:36:20 0:29:22 0:33:03 0:30:39 0:14:41 0:14:16 3:11:55
13 395 Gerie Bledsoe Mike Goble EU / EU Corvette 2 Histórica C 0:33:54 0:36:41 0:31:20 0:33:00 0:28:55 0:14:46 0:14:46 3:13:22
14 202 Manfred Lebek Frank Schumacher ALE / ALE Austin Healey 1 Sport Mayor 0:35:34 0:38:48 0:30:36 0:34:20 0:30:30 0:15:50 0:15:59 3:21:37
15 117 Juan Carlos Sarmiento Carlos Sadot MEX/MEX Volks Wagen 1 Turismo Mayor 0:33:18 0:35:59 0:28:37 0:32:15 0:42:41 0:15:09 0:15:27 3:23:26
16 200 Heiner Otten Albert Otten ALE / ALE Mercedes 1 Sport Mayor 0:37:44 0:38:24 0:31:37 0:34:21 0:30:45 0:16:00 0:15:37 3:24:28
17 356 Jerry Churchill Tim Roxbury EU / EU Chevy Impala 2 Histórica C 0:35:40 0:37:19 0:30:05 0:36:23 0:35:35 0:15:53 0:15:17 3:26:12
18 264 Scott Harvey Forrest Hatch EU / EU Porsche 912 2 Histórica A 0:36:17 0:38:43 0:31:13 0:38:25 0:35:58 0:16:22 0:16:04 3:33:02
19 177 Patrick Bowling Martin Hancock EU / EU Alfa Romeo 1 Sport Menor 0:40:02 0:40:20 0:31:46 0:35:38 0:32:11 0:17:02 0:16:43 3:33:42
20 21 Leo Noetzel Henry Foulkes MEX/MEX Studebaker 1 T. de Producción 0:42:55 0:41:04 0:33:27 0:35:55 0:30:55 0:16:25 0:15:48 3:36:29
21 7 José Rubio Ricardo Muñoz MEX/MEX Studebaker 1 T. de Producción 0:38:55 0:40:22 0:33:04 0:37:35 0:33:09 0:17:22 0:16:19 3:36:46
22 352 Mats Hammarlund Sam Burg SUE/EU Chevy Chevelle 2 Histórica C 0:37:39 0:37:39 0:30:13 0:36:08 0:44:24 0:15:36 0:16:06 3:37:45
23 266 Bill Shanahan Fred Gunther EU / ITA Volvo 2 Histórica A 0:44:49 0:44:31 0:31:36 0:34:15 0:31:23 0:16:03 0:15:38 3:38:15
24 99 Dick De Luna Dennis Varni EU / EU Lincoln Capri 1 T. de Producción 0:34:27 0:38:30 0:32:01 0:34:41 0:33:04 0:19:03 0:26:40 3:38:26
25 33 Michael Sharp Luis Romero EU/MEX Volvo 1 T. de Producción 0:37:50 0:45:57 0:33:00 0:36:33 0:32:24 0:16:58 0:16:33 3:39:15
26 151 Albert Micheils Patrick De Coninck BEL/BEL Porsche 356 1 Sport Menor 0:40:30 0:42:12 0:33:04 0:37:50 0:33:22 0:17:01 0:16:44 3:40:43
27 404 John Travis Fred Scounico EU / EU Chrysler 2 Original Panam 0:39:03 0:41:34 0:33:02 0:39:58 0:33:17 0:16:53 0:17:30 3:41:17
28 351 Alan Wilson Tim Gallagher EU / EU Ferrari 330 GT 2 Histórica C 0:41:50 0:43:27 0:34:07 0:36:22 0:34:12 0:16:30 0:16:52 3:43:20
29 250 Víctor Ortiz Elsa Ortiz MEX/MEX Porsche 912 2 Histórica A 0:39:48 0:42:30 0:33:38 0:37:57 0:33:30 0:18:05 0:18:02 3:43:30
30 152 Richard Clark Louisa Banks MON/MON Porsche 1 Sport Menor 0:42:51 0:41:45 0:34:17 0:38:44 0:34:06 0:17:58 0:17:39 3:47:20
31 304 Thomas Neef Martin Vetterlein ALE / Mercedes 2 Histórica B 0:44:25 0:42:47 0:34:26 0:37:49 0:33:07 0:17:40 0:18:02 3:48:16
32 258 Arturo Tejada Fabián González MEX/MEX Karmann 2 Histórica A 0:40:51 0:42:39 0:33:15 0:41:04 0:35:01 0:18:51 0:18:48 3:50:29
33 227 Víctor "Curro" Padilla César Muñoz MEX/MEX Facel Vega 1 Sport Mayor 0:39:04 0:41:33 0:32:37 0:35:04 0:31:35 0:16:32 0:34:47 3:51:12
34 150 Alberto Magaña Emilio Velázquez MEX/MEX Porsche 356 1 Sport Menor 0:39:18 0:40:15 0:38:13 0:49:09 0:31:42 0:16:17 0:17:13 3:52:07
35 347 Antonio Aguilar A. Del Conde MEX/MEX Porsche 911 2 Histórica B 0:42:32 0:42:52 0:33:33 0:43:52 0:35:21 0:16:54 0:18:28 3:53:32
36 389 Eduardo Selbach Noe Vega MEX/MEX Mustang 2 Histórica C 0:40:33 0:44:09 0:35:31 0:41:07 0:35:43 0:19:04 0:18:34 3:54:41
37 54 Carlos Castillo Javier Ponce MEX/MEX Chevrolet 1 T. de Producción 0:40:13 0:40:07 0:32:49 0:36:16 0:33:39 0:17:04 0:35:13 3:55:21
38 403 Monte McClure Ken Berry EU / EU Lincoln Cosmo 2 Original Panam 0:42:23 0:41:32 0:34:28 0:50:44 0:32:07 0:17:43 0:17:00 3:55:57
39 354 Dean Smith Henry Adams EU / EU Chrysler 300R 2 Histórica C 0:43:41 0:42:52 0:35:22 0:43:38 0:37:00 0:17:49 0:18:40 3:59:02
40 32 Gustavo Robles C. Gustavo Robles J. MEX/MEX Ford 1 T. de Producción 0:53:12 0:41:28 0:34:04 0:37:41 0:32:11 0:27:22 0:17:05 4:03:03
41 109 Francisco Márquez Araceli Ramírez MEX/MEX Hudson 1 Turismo Mayor 0:35:21 0:38:31 0:31:17 0:34:27 1:12:00 0:16:27 0:15:43 4:03:46
42 353 Frank J. Currie Evelyn R. Currie EU / EU Ford Shelby 2 Histórica C 0:59:41 0:43:17 0:34:25 0:38:26 0:32:07 0:18:12 0:17:53 4:04:01
43 181 Jorge Alija Angel Alija MEX/MEX Alfa Romeo 1 Sport Menor 1:16:26 0:38:54 0:30:29 0:33:53 0:31:04 0:16:54 0:16:43 4:04:23
44 303 Mike Haney Gary Bartley EU / EU Mercedes 2 Histórica B 0:40:08 0:41:43 0:54:00 0:40:28 0:34:25 0:17:39 0:17:08 4:05:31
45 11 Jorge Arroyo Gerardo Pérez Chiu MEX/MEX Ford 1 T. de Producción 0:39:02 0:40:43 0:34:36 0:37:02 0:59:14 0:17:50 0:17:42 4:06:09
46 139 Alfredo Selbach Guillermo Bujdud MEX/MEX Studebaker 1 Turismo Mayor 0:37:05 0:42:37 0:33:07 1:07:29 0:32:06 0:17:45 0:16:42 4:06:51
47 253 Wolfgang Wischnewski V. Wischnewski ALE / ALE Borgward 2 Original Panam 0:44:53 0:44:33 0:36:38 0:45:54 0:37:57 0:19:59 0:20:10 4:10:04
48 355 Marty Schneider Jerry Heine EU / EU Oldsmobile 2 Histórica C 0:45:40 0:48:32 0:38:12 0:44:33 0:37:52 0:19:56 0:19:36 4:14:21
49 108 Oscar Plasencia Jonathan Plasencia MEX/MEX Volks Wagen 1 Turismo Mayor 0:36:55 0:37:56 0:47:57 0:35:16 0:31:18 0:27:41 0:45:00 4:22:03
50 128 Stéphane Meyers Albert De Mey BEL/BEL Oldsmobile 1 Turismo Mayor 0:43:19 1:37:00 0:29:51 0:33:13 0:28:51 0:16:48 0:15:09 4:24:11
51 201 Jean-Pierre Lardeyret Henry Crochet FRA/FRA Mercedes 1 Sport Mayor 0:47:15 1:16:39 0:35:07 0:36:57 0:34:01 0:17:52 0:17:27 4:25:18
52 382 Robin Bazil Paul Barth EU / EU Chevy Nova 2 Histórica C 0:34:17 0:36:39 0:47:20 1:06:14 0:29:51 0:16:17 0:35:09 4:25:47
53 112 Ernesto Domínguez Eric Gutiérrez MEX/MEX Ford 1 Turismo Mayor 0:37:58 0:50:26 0:47:17 1:14:00 0:29:38 0:14:19 0:14:09 4:27:47
54 144 Luis Alberto Avelar Alberto Avelar MEX/MEX Studebaker 1 Turismo Mayor 1:01:38 1:12:07 0:36:02 0:37:07 0:32:37 0:16:40 0:15:51 4:32:02
55 255 David Letsch Darren Etheridge EU / EU Volvo 2 Histórica A 0:41:42 0:45:03 0:54:00 0:42:04 0:52:06 0:19:18 0:18:50 4:33:03
56 111 Mike Anderson Vic McLean EU / EU Mercury Mty 1 Turismo Mayor 0:38:31 0:38:05 0:54:00 0:49:13 0:46:19 0:37:00 0:18:24 4:41:32
57 399 Ignacio De la Cajiga Fernando Vivanco MEX/MEX Mustang 2 Histórica C 0:44:50 0:44:11 0:49:12 1:14:00 0:35:15 0:18:39 0:17:37 4:43:44
58 153 Brian Fallon John Simonson EU / EU Porsche 356C 1 Sport Menor 0:50:42 1:05:02 0:54:00 0:40:47 0:35:22 0:17:51 0:20:15 4:43:59
59 27 José Aragón José Aragón Kuri MEX/MEX Ford 1 T. de Producción 0:34:45 1:26:11 0:28:54 0:33:02 0:41:05 0:15:10 0:45:00 4:44:07
60 360 Alex Winchie Manos Pavlakis EU / EU Corvette 2 Histórica C 0:36:41 0:39:59 0:30:51 0:35:58 1:12:00 0:37:00 0:45:00 4:57:29
61 1 Gabriel Pérez Arturo Pérez MEX/MEX Ford 1 T. de Producción 1:15:52 1:37:00 0:33:17 0:36:24 0:30:55 0:16:36 0:16:13 5:06:17
62 131 Doug Asay Bill Perry EU / EU Mercury 1 Turismo Mayor 0:32:22 0:34:30 0:28:12 1:14:00 0:57:23 0:37:00 0:45:00 5:08:27
63 222 Peter Vigliano Zak Johnson EU / EU Alfa Romeo 2 Histórica A 0:55:01 0:40:57 0:31:58 0:58:09 1:12:00 0:18:35 0:35:29 5:12:09
64 402 Bobby Johnson Hugo Zenil EU/MEX Hudson 2 Original Panam 0:39:18 1:23:18 0:34:08 0:37:49 1:12:00 0:37:00 0:17:17 5:20:50
65 251 Tom Modisette John Newman EU/EU Porsche 356 1 Sport Menor 0:35:17 0:40:02 0:54:00 1:14:00 1:02:30 0:17:24 0:45:00 5:28:13
66 357 Helge Theiss-Nyland Chris Cochrane EU / EU Studebaker 2 Histórica C 0:37:45 1:05:18 0:54:00 1:14:00 1:12:00 0:18:38 0:18:23 5:40:04
67 380 Tom Silver Dave Fuss EU / EU Chevy Impala 2 Histórica C 0:37:04 0:38:55 0:39:00 1:14:00 1:12:00 0:37:00 0:45:00 5:42:59
68 132 Rusty Ward Greg Stowe EU / EU Studebaker 1 Turismo Mayor 0:57:57 0:38:09 0:29:16 1:06:18 1:12:00 0:37:00 0:45:00 5:45:40
69 103 Dennis Birkhimer Ted Stevens EU / EU Henry J 1 Turismo Mayor 0:43:34 0:49:30 0:54:00 0:52:08 1:12:00 0:37:00 0:45:00 5:53:12
70 140 Bruce Parmalee Jim Arnold EU / EU Dodge 1 Turismo Mayor 0:35:47 1:04:03 0:54:00 1:14:00 1:12:00 0:37:00 0:45:00 6:21:50
71 358 Donnie Faln David Schenkel EU / EU Ford 2 Histórica C 0:45:21 1:37:00 0:54:00 1:14:00 1:12:00 0:37:00 0:45:00 7:04:21
72 259 Juan Muñoz-Ledo Jesús Ramírez MEX/MEX MG B 2 Histórica A 0:51:36 1:37:00 0:54:00 1:14:00 1:12:00 0:37:00 0:45:00 7:10:36
73 256 Mark Weber Matthew Weber EU / EU Porsche 356 2 Histórica A 1:03:34 1:37:00 0:54:00 1:14:00 1:00:40 0:37:00 0:45:00 7:11:14
74 2 Daniel Peeters Luyten Pascale BEL/BEL Ford 1 T. de Producción 1:02:24 1:37:00 0:54:00 1:14:00 1:12:00 0:37:00 0:45:00 7:21:24
75 302 Ted Williams Jay Blackburn EU / EU Porsche 912 2 Histórica A 1:02:29 1:37:00 0:54:00 1:14:00 1:12:00 0:37:00 0:45:00 7:21:29
76 137 Steve Waldman Felipe Argüelles EU/MEX Ford 1 Turismo Mayor 1:03:58 1:37:00 0:54:00 1:14:00 1:12:00 0:37:00 0:45:00 7:22:58
 

North American Coordinator
Gerie Bledsoe
gbledso@aol.com
650-867-9488 (Cell)
650-525-9190 (home office)
 
   
This Website Authorized by La Carrera Panamericana Mexico