La Carrera Panamericana  
La Carrera Panamericana, Mexican Road Race
 
Pan Am overview
Race route
Race rules
Entry process
Entry form
FAQs
A Carrera day
Travel info
Race results
Contact info
 
2003 Final results overall
La Carrera Panamericana 2003
Resultados Generales Finales/ Final Results Overall
Tuxtla Gutiérrez - Nuevo Laredo, 31-Oct-02
LUG. NO. PILOTO NAVEGANTE PAIS MARCA Aux. CAT. DAY 1 DAY 2 DAY 3 DAY 4 DAY 5 DAY 6 DAY 7
TOTAL
1 100 Pierre de Thoisy Pierre Schockaert FRA/BEL Studebaker 1 T M 0:32:03 0:39:53 0:22:14 0:44:03 0:31:53 0:12:08 0:16:38 3:18:52
2 107 Juan Carlos Sarmiento Bruno Atamoros MEX/MEX Studebaker 1 T M 0:29:48 0:40:22 0:22:41 0:45:04 0:32:09 0:12:31 0:17:43 3:20:18
3 112 Ernesto Domínguez Francisco Villela MEX/MEX Ford 1 T M 0:30:02 0:40:14 0:22:30 0:45:25 0:32:07 0:13:02 0:17:24 3:20:44
4 10 Jorge Pedrero Angélica Fuentes MEX/MEX Studebaker 2 T P 0:30:50 0:41:09 0:23:19 0:47:46 0:33:00 0:12:58 0:18:16 3:27:18
5 356 Jerry Churchill Jim Roxbury USA/USA Chevrolet Impala 5 H C 0:32:28 0:41:31 0:22:58 0:47:33 0:34:47 0:13:43 0:20:02 3:33:02
6 355 Hokan Cederberg Lena Alverblad USA/ITA Corvette 5 H C 0:32:19 0:44:50 0:23:35 0:47:38 0:33:47 0:13:07 0:18:30 3:33:46
7 104 Jorge Silva Horacio Chousal MEX/MEX Studebaker 1 T M 0:32:21 0:42:18 0:23:28 0:52:42 0:34:28 0:13:27 0:18:56 3:37:40
8 27 Pepe Kuri Pepin Kuri MEX/MEX Ford 2 T P 0:33:23 0:43:17 0:25:00 0:51:01 0:37:42 0:14:47 0:21:55 3:47:05
9 302 Mark Barr Jeff Gordon USA/USA Porsche 9115 6 H B 0:35:02 0:43:43 0:25:31 0:50:46 0:37:30 0:14:30 0:20:20 3:47:22
10 106 Cristopher Salyer Herschel Lamirand USA/USA Studebaker 1 T M 0:41:36 0:43:27 0:24:23 0:49:42 0:35:57 0:13:55 0:19:05 3:48:05
11 266 Bill Shanahan Murray Smith USA/USA Volvo P-1800 7 H A 0:34:46 0:44:53 0:24:52 0:51:41 0:39:59 0:15:15 0:21:51 3:53:17
12 396 David Giller Jr. David Giller Sr. USA/USA Shelby Mustang 5 H C 0:36:06 0:46:52 0:26:11 0:52:03 0:36:42 0:14:23 0:21:10 3:53:27
13 349 Daniel Heald Rogee Jakob CAN/CAN Porsche 904 6 H B 0:34:17 0:46:27 0:26:19 0:53:43 0:42:21 0:14:35 0:19:32 3:57:14
14 109 Francisco Márquez Javier Antista MEX/ARG Hudson 1 T M 0:35:52 0:47:05 0:26:39 0:54:11 0:38:22 0:14:53 0:20:27 3:57:29
15 3 Luis Unikel Alfonso Oneto MEX/MEX Ford 2 T P 0:31:39 0:41:22 0:23:02 1:15:39 0:33:57 0:13:18 0:19:08 3:58:05
16 139 Alfredo Selbach Eduardo Selbach MEX/MEX Studebaker 1 T M 0:35:37 0:47:28 0:26:50 0:54:40 0:38:42 0:15:17 0:20:26 3:59:00
17 103 Robert H. Primmer Robert W. Primmer USA/USA Chrysler 1 T M 0:38:10 0:47:27 0:26:52 0:52:32 0:38:18 0:14:52 0:20:50 3:59:01
18 137 Steve Waldman Felipe Argüelles USA/MEX Ford Victoria 1 T M 0:35:32 0:45:13 0:25:29 0:51:48 0:37:53 0:26:17 0:20:15 4:02:27
19 105 Mats Hammarlund Eva Hellstrom SUE/MEX Volvo 144 1 T M 0:33:07 0:43:21 0:43:00 0:53:17 0:36:34 0:14:18 0:20:38 4:04:15
20 1 Arturo Pérez Gabriel Pérez Torres MEX/MEX Ford 2 T P 0:35:45 0:45:35 0:25:49 0:54:19 0:38:51 0:14:03 0:34:07 4:08:29
21 303 Mike Haney Gary Bartley USA/USA Mercedes 230 6 H B 0:41:08 0:46:36 0:25:42 0:53:45 0:42:46 0:15:43 0:24:44 4:09:32
22 189 Eduardo Henkel Sergio Puente MEX/MEX Porsche 3 S - 0:34:55 1:05:14 0:25:10 0:51:50 0:37:32 0:13:33 0:21:18 4:09:52
23 403 David Cooper Nicholas Colyas USA/USA Chrysler 8 O P 0:37:47 0:49:45 0:27:19 0:54:24 0:39:55 0:15:44 0:24:58 4:10:01
24 368 Matt Hamilton Esteban Hidalgo USA/USA Chevrolet 5 H C 0:35:25 0:44:39 0:25:00 0:50:25 0:36:40 0:38:00 0:19:52 4:10:24
25 399 Juan de la Cajiga David Jiménez MEX/MEX Ford Mustang 5 H C 0:37:30 0:49:21 0:28:35 0:56:50 0:40:33 0:16:19 0:22:22 4:11:30
26 257 Luis Barona Javier Valdovinos MEX/MEX Volvo 1800 7 H A 0:38:39 0:49:05 0:27:26 0:55:45 0:41:33 0:16:36 0:24:15 4:13:19
27 123 William Erickson Teal Rowe USA/USA Ford 1 T M 0:38:30 0:48:42 0:28:08 0:56:51 0:42:46 0:16:18 0:22:32 4:13:47
28 251 Peter Davis Duncan McNiven ENG/ENG Ginetta G4 7 H A 0:34:52 0:45:31 0:43:00 0:54:23 0:38:39 0:15:21 0:22:53 4:14:39
29 21 Leo Noetzel Henry Foulkes MEX/MEX Studebaker 2 T P 0:33:48 0:43:48 0:24:14 1:25:51 0:39:02 0:15:14 0:21:36 4:23:33
30 307 Steve Marshall Albert Graci USA/USA Porsche 911T 6 H B 0:39:38 0:50:49 0:29:16 0:56:33 0:44:21 0:19:25 0:24:07 4:24:09
31 51 Carlos Castillo Memo Hernández MEX/MEX Studebaker 2 T P 0:35:19 0:45:48 0:43:00 1:04:34 0:41:06 0:15:22 0:22:03 4:27:12
32 357 Alex Winchie Kyle Pickering CAN/ENG Corvette 5 H C 0:38:57 0:49:34 0:30:27 0:56:50 0:41:32 0:17:07 0:35:01 4:29:28
33 258 Arturo Tejada Saúl Vázquez MEX/MEX Karmann 7 H A 0:41:13 0:54:22 0:29:01 0:59:44 0:43:40 0:17:53 0:25:26 4:31:19
34 450 Robert O´Hara Teo Myrus USA/USA Ford Falcon 9 E X 0:40:02 0:53:37 0:35:12 0:59:09 0:42:17 0:16:45 0:28:08 4:35:10
35 351 Dean L. Smith Mary Dodge USA/USA Chrysler 5 H C 0:38:17 0:48:49 0:44:00 1:03:17 0:41:34 0:15:52 0:23:44 4:35:33
36 102 Kent Vallette Jerry Manpearl USA/USA Chevrolet 1 T M 0:36:50 0:48:29 0:44:00 0:57:30 0:42:25 0:16:49 0:31:11 4:37:14
37 360 Jeremy Barras Timothy Campbell USA/USA Ford Falcon 5 H C 0:37:11 0:44:25 0:24:32 1:40:17 0:36:53 0:14:34 0:24:04 4:41:56
38 361 Ari Kalliola Markus Miettinen FIN/FIN Chevrolet Impala 5 H C 0:41:50 0:48:47 0:30:50 1:21:27 0:41:34 0:15:18 0:24:53 4:44:39
39 404 Michael E. Reeser Susanne Alexander USA/USA Lincoln 8 O P 0:51:24 0:56:06 0:30:22 1:02:08 0:45:21 0:18:41 0:26:29 4:50:31
40 129 Benito Guerra Latapi Benito Guerra Silla MEX/MEX Studebaker 1 T M 1:00:36 1:34:00 0:24:06 0:47:33 0:35:03 0:13:42 0:19:24 4:54:24
41 116 Gerardo Pérez Chiu Leopoldo Escamilla MEX/MEX Oldsmobile 1 T M 0:35:22 1:06:13 0:26:26 0:50:23 0:56:23 0:39:00 0:21:09 4:54:56
42 308 Elke Middelorp Silvia Lundt ALE/ALE Porsche 6 H B 0:48:24 0:56:40 0:33:36 1:08:27 0:54:59 0:18:11 0:25:07 5:05:24
43 33 Michael Sharp Tim Bringman USA/USA Volvo 544 2 T P 0:52:49 0:53:40 0:27:18 0:56:50 1:21:04 0:16:17 0:22:28 5:10:26
44 178 Oscar Uribe Fernández Oscar Uribe Balsa MEX/MEX Porsche 3 S - 1:01:00 1:20:40 0:27:52 0:58:28 0:43:15 0:17:16 0:26:56 5:15:27
45 101 Don Heeringa Tom Phares USA/USA Mercury 1 T M 1:02:52 1:34:00 0:28:54 1:00:29 0:36:13 0:14:16 0:19:27 5:16:11
46 275 Tom Davies Jimmy Davies USA/USA Austin Mini 7 H A 0:45:07 0:47:11 0:27:04 1:27:16 0:39:22 0:15:15 1:03:15 5:24:30
47 119 Adolfo Guerra Gerardo Guerra / Adolfo Guerra Jr. MEX/MEX Ford 1 T M 0:46:22 0:57:36 0:33:32 1:34:28 0:49:19 0:19:23 0:26:40 5:27:20
48 367 Arturo Rivera Carolina Menéndez MEX/MEX Ford 5 H C 0:43:28 0:52:28 0:43:00 0:59:43 1:02:53 0:39:00 0:35:03 5:35:35
49 207 Pedro Zúñiga Salvador Rojas / Fernando González MEX/MEX Jaguar 4 S + 0:36:29 0:47:57 0:26:59 0:55:12 1:34:00 0:16:20 1:00:50 5:37:47
50 350 Jeff Stout Mike Bozarth USA/USA Mustang GT350 5 H C 0:36:06 1:06:14 0:44:00 1:31:36 0:43:14 0:17:38 0:41:39 5:40:27
51 317 Juan Osorio Jaime López MEX/MEX Jaguar 6 H B 0:41:25 0:53:57 0:29:27 1:00:58 0:56:19 0:39:00 1:01:43 5:42:49
52 201 Ricardo Saenz Ramírez Guillermo Nájera Maldonado MEX/MEX Vega 4 S + 1:00:21 0:51:40 0:27:27 1:08:58 1:34:00 0:18:00 0:32:26 5:52:52
53 250 Tito Gallegos Arturo Ibarra USA/USA Porsche 7 H A 0:37:03 0:47:37 0:41:00 1:49:00 0:39:14 0:15:27 1:12:00 6:01:21
54 375 Martin Schneider Richard Laumer USA//USA Oldsmobile 5 H C 0:50:30 1:13:39 0:32:34 1:32:21 0:44:33 0:18:28 0:52:09 6:04:14
55 433 Frank McKinnon John Putnam USA/USA Ford Mainliner 8 O P 0:47:06 1:02:31 0:36:18 1:25:23 0:51:40 0:20:26 1:03:25 6:06:49
56 352 Marty Krug Bryan Herne USA/USA Chevrolet Chevelle 5 H C 0:37:48 0:45:46 0:25:32 1:04:57 1:34:00 0:39:00 1:12:00 6:19:03
57 409 Steve Dole Jim Yant USA/USA Buick 8 O P 0:42:26 1:03:45 0:43:00 1:49:00 1:34:00 0:18:06 0:25:15 6:35:32
58 279 Araceli Ramírez Juan Corcuera MEX Mini Cooper 7 H A 0:57:39 0:59:13 0:43:00 1:02:13 1:23:41 0:20:34 1:12:00 6:38:20
59 133 Doug Mockett Alan Baillie USA/USA Oldsmobile 1 T M 0:29:40 0:38:50 0:43:00 1:49:00 1:34:00 0:39:00 1:12:00 7:05:30
60 151 Klaus W. Selbert Chris Jones ALE/USA Porsche 3 S - 0:51:33 1:34:00 0:44:00 1:49:00 1:34:00 0:15:54 0:22:46 7:11:13
61 152 Richard Clark Andrew Prill MON/MON Porsche 3 S - 0:36:16 0:48:46 0:44:00 1:49:00 1:34:00 0:39:00 1:12:00 7:23:02
62 253 Edward Diamond / Brian Fallon John Simonson USA/USA Porsche 912 7 H A 0:42:30 1:03:41 0:44:00 1:49:00 1:34:00 0:39:00 1:12:00 7:44:11
63 277 Don Piccard Ed Ryan SUI/USA Morris Minor 8 O P 0:41:26 1:10:22 0:44:00 1:49:00 1:34:00 0:39:00 1:12:00 7:49:48
64 311 Richard Morrison Joe Harding USA/USA Mercedes 2205E 6 H B 0:37:08 1:23:29 0:44:00 1:49:00 1:34:00 0:39:00 1:12:00 7:58:37
65 402 Bobby Johnson Zoya Johnson USA/USA Hudson Hornet 8 O P 0:39:20 1:34:00 0:44:00 1:49:00 1:34:00 0:39:00 1:12:00 8:11:20
66 111 Othon García Bruno Palma MEX/POR Buick 1 T M 0:44:09 1:34:00 0:44:00 1:49:00 1:34:00 0:39:00 1:12:00 8:16:09
67 7 José Rubio Sandoval Hugo M. Zenil MEX/MEX Studebaker 2 T P 0:53:27 1:34:00 0:44:00 1:49:00 1:34:00 0:39:00 1:12:00 8:25:27
68 407 Jon Kennedy Marjorie Farr USA/USA Lincoln 8 O P 1:02:43 1:34:00 0:44:00 1:49:00 1:34:00 0:39:00 1:12:00 8:34:43
69 353 Frank J. Currie Evelin R. Currie USA/USA Shelby GT350 5 H C 1:02:48 1:34:00 0:44:00 1:49:00 1:34:00 0:39:00 1:12:00 8:34:48
70 127 Axel de Ferran Nicolas de Ferran FRA/FRA Studebaker 1 T M 1:03:27 1:34:00 0:44:00 1:49:00 1:34:00 0:39:00 1:12:00 8:35:27
71 264 Arturo Martínez Guzmán Alejandro Martínez / Arturo Martínez Jr. MEX/MEX Mercedes 190SL 7 H A 1:08:10 1:34:00 0:44:00 1:49:00 1:34:00 0:39:00 1:12:00 8:40:10
72 395 Gerie Bledsoe Mike Goble USA/USA Chevy Nova 5 H C 1:16:12 1:34:00 0:44:00 1:49:00 1:34:00 0:39:00 1:12:00 8:48:12
73 131 Doug Asay Sam Burg USA/USA Mercury 1 T M 1:16:45 1:34:00 0:44:00 1:49:00 1:34:00 0:39:00 1:12:00 8:48:45
74 354 Peyton Feltus Todd Landon USA/USA Ford Mustang 5 H C 1:24:00 1:34:00 0:44:00 1:49:00 1:34:00 0:39:00 1:12:00 8:56:00
75 400 William Lightfood Jim Estes USA/USA Pockard 8 O P 1:24:00 1:34:00 0:44:00 1:49:00 1:34:00 0:39:00 1:12:00 8:56:00
76 410 Louie Ortiz Lynda Ortiz USA/USA Ford Mainliner 8 O P 1:24:00 1:34:00 0:44:00 1:49:00 1:34:00 0:39:00 1:12:00 8:56:00
 

North American Coordinator
Gerie Bledsoe
gbledso@aol.com
650-867-9488 (Cell)
650-525-9190 (home office)
 
   
This Website Authorized by La Carrera Panamericana Mexico